no | TEAM NAME | no | TEAM NAME |
1 | RADWAY A (SID) | 6 | THE RADWAY (SID) |
2 | BALFOUR CUES (SID) | 7 | NOG (FENITON) |
3 | BALFOUR A (SID) | 8 | TOP DRAWER (KINGS OSM) |
4 | DRIFTERS (FOOTBALL CLUB SID) | 9 | MISSFITS (HONITON INN AWLISCOMBE) |
5 |
UNSOCIABLES (HIGHFIELD SOCIAL CLUB DUNKESWELL) |
10 | THE WHEELWRIGHT (COLYFORD) |
DATE | T | R | T | R | T | R | T | R | T | R |
23/09 | 5 V 1 | 5-5 | 6 V 3 | 5-5 | 9 V 8 | 5-5 | 4 V 7 | 4-6 | 2 V 10 | 5-5 |
30/09 | 3 V 1 | 5-5 | 6 V 9 | 5-5 | 8 V 2 | 6-4 | 7 V 5 | 5-5 | 10 V 4 | 4-6 |
07/10 | 7 V 1 | 4-6 | 6 V 10 | 6-4 | 4 V 8 | 4-6 | 5 V 9 | 5-5 | 3 V 2 | 7-3 |
14/10 | 1ST RD 5-A-SIDE | |||||||||
21/10 | 2 V 1 | 6-4 | 6 V 7 | 4-6 | 10 V 8 | 3-7 | 9 V 4 | 5-5 | 5 V 3 | 7-3 |
28/10 | 1 V 6 | 3-7 | 8 V 7 | 3-7 | 5 V 2 | 6-4 | 4 V 3 | 7-3 | 9 V 10 | 3-7 |
04/11 | 1ST RD KNOCKOUT CUP | |||||||||
11/11 | 1 V 9 | 4-6 | 8 V 6 | 7-3 | 7 V 3 | 6-4 | 2 V 4 | 2-8 | 5 V 10 | 4-6 |
18/11 | 1 V 10 | 7-3 | 4 V 6 | 6-4 | 5 V 8 | 6-4 | 3 V 9 | 8-2 | 7 V 2 | 8-2 |
25/11 | 1ST RD SINGLES | |||||||||
02/12 | 1 V 8 | 4-6 | 10 V 3 | 3-7 | 5 V 4 | 3-7 | 9 V 7 | 4-6 | 2 V 6 | 5-5 |
09/12 | 1 V 4 | 3-7 | 5 V 6 | 3-7 | 3 V 8 | 4-6 | 9 V 2 | 7-3 | 7 V 10 | 4-6 |
16/12 | 1ST RD DOUBLES | |||||||||
23/12 | NO GAME | |||||||||
30/12 | NO GAME | |||||||||
06/01 | CATCH UP | |||||||||
13/01 | 2ND RD 5-A-SIDE | |||||||||
20/01 | 1 V 5 | 5-5 | 3 V 6 | 3-7 | 8 V 9 | 6-4 | 7 V 4 | 4-6 | 10 V 2 | 6-4 |
27/01 | 1 V 3 | 4-6 | 9 V 6 | 2-8 | 2 V 8 | 7-3 | 5 V 7 | 6-4 | 4 V 10 | 10-0 |
03/02 | 1 V 7 | 4-6 | 10 V 6 | 5-5 | 8 V 4 | 4-6 | 9 V 5 | 4-6 | 2 V 3 | 6-4 |
10/02 | 2ND RD KNOCKOUT CUP | |||||||||
17/02 | 1 V 2 | 9-1 | 7 V 6 | 5-5 | 8 V 10 | 5-5 | 4 V 9 | 5-5 | 3 V 5 | 7-3 |
24/02 | 6 V 1 | 2-8 | 7 V 8 | 6-4 | 2 V 5 | 3-7 | 3 V 4 | 5-5 | 10 V 9 | 7-3 |
02/03 | 9 V 1 | 3-7 | 6 V 8 | 8-2 | 3 V 7 | 6-4 | 4 V 2 | 7-3 | 10 V 5 | 5-5 |
09/03 | QTR FINALS 5-A-SIDE | |||||||||
16/03 | 10 V 1 | 6 V 4 |
8 V 5 |
9 V 3 | 2 V 7 | |||||
23/03 | 8 V 1 | 3 V 10 | 4 V 5 | 7 V 9 | 6 V 2 | |||||
30/03 | 4 V 1 | 6 V 5 | 8 V 3 | 2 V 9 | 10 V 7 | |||||
06/04 | QTR FINALS KNOCKOUT CUP | |||||||||
13/04 | EASTER MONDAY – NO GAME | |||||||||
20/04 | SEMI FINAL 5-A-SIDE CUP | |||||||||
27/04 | SEMI FINAL KNOCKOUT CUP | |||||||||
04/05 | FINAL 5-A-SIDE CUP | |||||||||
11/05 | FINAL KNOCKOUT CUP |